﻿Station: 						Abbeyfeale [Springmount School Garden]
County:							Limerick
Met Éireann Reference Code:				RR/D/5/2
Lat:							52°23'50"N 
Lon:							09°14'40"W
Observer:						Records completed by J.F. O'Kelly.
Start year:						1925
End year:						1940
Missing:						none
Missing data indicator:					-999
Time of Observation:					09:00am Winter; 10:00am Summer 
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot
Height of top of gauge above sea level:			358.2 feet [1925-1931]; 362.7 feet [1932-1937]; 360 feet [1938-1940]
Nearest railway station:				Devon Road
Distance to nearest railway station:			1 mile Southeast



Additional Information:					Time of observations changes each year but always between 09:00am-09:30am (Winter) and 9:00am-10:30am (Summer).
							1925: Multiday accumulations 24th Feb; 31st Dec.
							1925: Jun, Jul & Aug monthly total only.
							1928: Multiday accumulation 18th Nov.
							1931: Multiday accumulations 29th Mar; 22nd, 28th Nov; 7th, 26th Dec.
							1933: Multiday accumulations 28th Feb; 12th, 17th Mar; 24th Apr; 20th, 24th Sep; 10th, 19th Oct.
							1937: Multiday accumulation 4th Apr.
`							1937: Monthly total only for Aug.
							1938: Multiday accumulation 12th Nov.
							1939: Multiday accumulation 31st Aug.
							1940: Multiday accumulations 21st Apr; 13th Jul; 31st Aug; 9th Sep; 3rd Nov.

				
Notes:							1925: Jun, Jul & Aug estimated from map.
							1926: Re. value of 3.15 on 8th June:
							It was known that the gauge was empty at the beginning of the measured rainfall.		
							The fall occurred during the evening and the night of the 8th of June and ceased 
							at about 7:30 in the morning of the 9th when the gauge was emptied at 9:00am and 3.15 inches was recorded.
							1927: Form 906 28/3/28 suggesting .70: 1st May; .20: 2nd of May; .10: 14th May. Obs confirms original values.
							1927: May 1 inch low.
							1929: Re. value of 2.88 on 9th Nov:
							It was known that the gauge was empty at the beginning of the measured rainfall.
							Rain fell continuously from the morning of the 9th of Nov untill 7 O'clock on the morning of the 10th Nov.
							The measurement was made at 9 O'clock on the morning of the 10th.
							1931: 19th Aug - Continuous downpour from early morning to 6 O'clock PM. Gauge empty 10:30 following day.
							1931: 11th Sep - Rain began at 10 O'clock morning and continuous untill about same time at night.Gauge empty 10:30 following day.
							1931: 2nd Nov - Continuous wet day. Gauge emptied 9:30 following morning.
							1932: 6th Jan - Continuous downpour from early morning. Rain ceased at 4pm. 
							1933: April 0.5 inches low; Sep 1 inch low; Oct 1 inch low.



Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
